Interpreted as:
How many regular-season games did Mike Sillinger play summarized by team?
TEAM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings | 129 | 14 | 45 | 59 | +3 | 28 | 5 | 1 | 1 | 155 | 9.0 | ||||||||||||
2 | Mighty Ducks | 77 | 15 | 26 | 41 | -19 | 38 | 9 | 10 | 2 | 171 | 8.8 | ||||||||||||
3 | Canucks | 138 | 28 | 32 | 60 | -15 | 65 | 4 | 2 | 6 | 2 | 3 | 1 | 184 | 15.2 | |||||||||
4 | Flyers | 52 | 11 | 14 | 25 | -6 | 24 | 1 | 4 | 2 | 63 | 17.5 | ||||||||||||
5 | Lightning | 121 | 27 | 27 | 54 | -49 | 114 | 6 | 8 | 5 | 2 | 1 | 195 | 13.8 | 276 | 493 | 56.0 | 69 | 39 | 52 | 53 | 19:42 | ||
6 | Panthers | 68 | 17 | 25 | 42 | -13 | 60 | 3 | 12 | 1 | 3 | 120 | 14.2 | 766 | 1,276 | 60.0 | 89 | 43 | 42 | 59 | 19:00 | |||
7 | Senators | 13 | 3 | 4 | 7 | +1 | 4 | 1 | 19 | 15.8 | 136 | 215 | 63.3 | 14 | 3 | 3 | 7 | 14:31 | ||||||
8 | Blue Jackets | 155 | 38 | 48 | 86 | -56 | 106 | 17 | 15 | 3 | 3 | 8 | 278 | 13.7 | 1,996 | 3,514 | 56.8 | 82 | 59 | 76 | 65 | 20:01 | ||
9 | Blues | 64 | 27 | 24 | 51 | -13 | 63 | 11 | 14 | 2 | 1 | 171 | 15.8 | 644 | 1,148 | 56.1 | 57 | 26 | 25 | 55 | 19:48 | |||
10 | Coyotes | 60 | 8 | 6 | 14 | -14 | 54 | 1 | 1 | 66 | 12.1 | 434 | 771 | 56.3 | 47 | 31 | 18 | 30 | 15:22 | |||||
11 | Predators | 31 | 10 | 12 | 22 | 14 | 3 | 3 | 1 | 1 | 80 | 12.5 | 307 | 542 | 56.6 | 23 | 13 | 15 | 21 | 18:34 | ||||
12 | Islanders | 141 | 42 | 45 | 87 | -10 | 74 | 15 | 15 | 4 | 1 | 5 | 1 | 260 | 16.2 | 1,653 | 2,857 | 57.9 | 83 | 77 | 80 | 86 | 18:48 |
Related Searches
- Which goalie has the best all-time GAA?
- Which team has won the most Stanley Cups?
- Mike Sillinger stats in his last season
- See trending
More Red Wings Stats
G
33
Larkin
A
46
Gostisbehere
+/-
+14
Maatta
G/GP
3.35
9th
GA/GP
3.33
24th
PP%
23.1
9th
PK%
79.6
14th
2023-24 Division Standings
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 52 | 24 | 6 | 110 | 68 |
Bruins | 47 | 20 | 15 | 109 | 43 |
Maple Leafs | 46 | 26 | 10 | 102 | 40 |
Lightning | 45 | 29 | 8 | 98 | 23 |
Red Wings | 41 | 32 | 9 | 91 | 4 |
Sabres | 39 | 37 | 6 | 84 | 2 |
Senators | 37 | 41 | 4 | 78 | -26 |
Canadiens | 30 | 36 | 16 | 76 | -53 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 10/10 | PIT | @ | DET | 7:00 PM |
Sat 10/12 | NSH | @ | DET | 7:00 PM |
Mon 10/14 | DET | @ | NYR | 7:00 PM |
Thu 10/17 | NYR | @ | DET | 7:30 PM |
Sat 10/19 | DET | @ | NSH | 2:00 PM |
Canadiens
30-36-16
4
Final
5
Red Wings
41-32-9
Tue 16 Apr 2024
NHL 2023-24 Leaders
NHL 2023-24 Rankings
NHL 2023-24 Betting
NHL 2023-24 Division Standings
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Panthers | 52 | 24 | 6 | 110 | 68 |
Bruins | 47 | 20 | 15 | 109 | 43 |
Maple Leafs | 46 | 26 | 10 | 102 | 40 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Rangers | 55 | 23 | 4 | 114 | 53 |
Hurricanes | 52 | 23 | 7 | 111 | 63 |
Islanders | 39 | 27 | 16 | 94 | -17 |
Central Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Stars | 52 | 21 | 9 | 113 | 64 |
Jets | 52 | 24 | 6 | 110 | 60 |
Avalanche | 50 | 25 | 7 | 107 | 50 |
Pacific Division | W | L | OTL | PTS | DIFF |
Canucks | 50 | 23 | 9 | 109 | 56 |
Oilers | 49 | 27 | 6 | 104 | 57 |
Kings | 44 | 27 | 11 | 99 | 41 |
NHL 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/23 | EDM | @ | FLA | 1-2 |
Thu 6/20 | FLA | @ | EDM | 1-5 |
Mon 6/17 | EDM | @ | FLA | 5-3 |
Fri 6/14 | FLA | @ | EDM | 1-8 |
Wed 6/12 | FLA | @ | EDM | 4-3 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 10/4 | NJD | @ | BUF | 1:00 PM |
Sat 10/5 | BUF | @ | NJD | 10:00 AM |
Tue 10/8 | STL | @ | SEA | 4:30 PM |
Tue 10/8 | BOS | @ | FLA | 7:00 PM |
Tue 10/8 | CHI | @ | UTA | 10:00 PM |